| 
|   |  
|  |  
|  |  
|  |  
|  |  
|  |  
| Real Estate Holdings as at September 30, 2023 |  | 
|  | 
| 
 Region
 | 
 Category
 | 
 Property
 | 
 City
 | Province/
 State
 | 
 Country
 | Total Gross Leasing Area
 (sq. ft.)
 | Ownership Interest
 (%)
 | 
|  | 
|  | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | Corporate Executive Offices (CEO) | Barra da Tijuca | RJ | Brazil | 117,000 | 37 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | Cyrela Commercial Properties Office Portfolio | São Paulo | SP | Brazil | 1,350,000 | 46 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | JK Towers | São Paulo | SP | Brazil | 378,000 | 70 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | Devon Tower | Calgary | AB | Canada | 817,000 | 50 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | Eau Claire Tower | Calgary | AB | Canada | 595,000 | 50 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | Centennial Place | Calgary | AB | Canada | 1,243,000 | 50 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | Oceanic Plaza | Vancouver | BC | Canada | 351,000 | 50 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | 401 West Georgia Street | Vancouver | BC | Canada | 270,000 | 50 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | 401 West Georgia Stabilized (402 Dunsmuir Street) | Vancouver | BC | Canada | 149,000 | 50 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | Guinness Tower | Vancouver | BC | Canada | 256,000 | 50 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | Marine Building | Vancouver | BC | Canada | 174,000 | 50 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | MNP Tower | Vancouver | BC | Canada | 272,000 | 50 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | First Canadian Place | Toronto | ON | Canada | 2,666,000 | 25 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | Waterpark Place | Toronto | ON | Canada | 1,745,000 | 50 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | 2 Queen Street E. | Toronto | ON | Canada | 464,000 | 50 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | 100 Adelaide Street West | Toronto | ON | Canada | 883,000 | 50 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | 85 Richmond Street | Toronto | ON | Canada | 176,000 | 50 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | Richmond Adelaide Center | Toronto | ON | Canada | 1,305,000 | 50 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | 1455 Market St | San Francisco | CA | USA | 1,063,000 | 45 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | Santa Monica Business Park | Santa Monica | CA | USA | 1,179,000 | 45 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | 1101 17th Street NW | Washington | DC | USA | 207,000 | 45 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | 10 East 53rd Street | New York | NY | USA | 385,000 | 49 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | Greenway Office Portfolio | Houston | TX | USA | 4,696,000 | 75 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | 1099 Stewart Street | Seattle | WA | USA | 285,000 | 45 | 
| AMERICAS PROPERTIES | OFFICE PROPERTIES | 1918 8th Avenue | Seattle | WA | USA | 669,000 | 45 | 
|  | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Shopping da Bahia | Salvador | BA | Brazil | 764,000 | 6 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Shopping Cerrado | Goiânia | GO | Brazil | 297,000 | 32 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Shoping Nova Iguaçu | Nova Iguaçu | RJ | Brazil | 484,000 | 44 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Botafogo Praia Shopping | Rio de Janeiro | RJ | Brazil | 171,000 | 24 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Santana Parque Shopping Centre | São Paulo | SP | Brazil | 286,000 | 33 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Tiete Plaza Shopping | São Paulo | SP | Brazil | 404,000 | 37 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Shopping Leblon | São Paulo | SP | Brazil | 286,000 | 24 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Upper Canada Mall | Newmarket | ON | Canada | 821,000 | 50 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Les Galeries de la Capitale | Quebec City | PQ | Canada | 1,190,000 | 50 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Rancho San Diego | El Cajon | CA | USA | 98,000 | 45 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Westfield Topanga | Los Angeles | CA | USA | 1,325,000 | 45 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Westfield Culver City | Los Angeles | CA | USA | 674,000 | 45 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Westfield Plaza Bonita | San Diego | CA | USA | 592,000 | 45 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Morena Plaza | San Diego | CA | USA | 411,000 | 45 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Westfield Oakridge | San Jose | CA | USA | 770,000 | 45 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Redhawk Town Center | Temecula | CA | USA | 417,000 | 45 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Vail Ranch Plaza | Temecula | CA | USA | 102,000 | 45 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Pier Park | Panama City Beach | FL | USA | 527,000 | 34 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Auburn Mall | Auburn | MA | USA | 498,000 | 44 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Liberty Tree Mall | Danvers | MA | USA | 451,000 | 47 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Cape Cod Mall | Hyannis | MA | USA | 512,000 | 44 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Solomon Pond Mall | Marlborough | MA | USA | 400,000 | 44 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Northshore Mall | Peabody | MA | USA | 751,000 | 44 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Square One Mall | Saugus | MA | USA | 930,000 | 44 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Westfield Annapolis | Annapolis | MD | USA | 852,000 | 45 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Mall of New Hampshire | Manchester | NH | USA | 388,000 | 44 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Mall at Rockingham Park | Salem | NH | USA | 532,000 | 22 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Pentagon Centre | Pentagon City | VA | USA | 337,000 | 45 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Apple Blossom Mall | Winchester | VA | USA | 396,000 | 47 | 
| AMERICAS PROPERTIES | RETAIL PROPERTIES | Westfield Southcenter | Seattle | WA | USA | 777,000 | 45 | 
|  | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | GLP BRP Industrial Portfolio | Various |  | Brazil | 5,835,000 | 30 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | GLP Brazil | Various |  | Brazil | 11,730,000 | 12 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | GLP Brazil Development | Various |  | Brazil | 15,435,000 | 39 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Brazil JV - Stabilized | Various |  | Brazil | 1,185,000 | 20 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GIC Anaheim | Anaheim | CA | USA | 144,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - Belmont | Belmont | CA | USA | 216,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - Eastvale Building 2 | Eastvale | CA | USA | 1,034,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - Eastvale Buidling 1 | Eastvale | CA | USA | 1,337,600 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - Eastvale Business Park | Eastvale | CA | USA | 180,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - Eastvale Building 3 | Eastvale | CA | USA | 374,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - El Monte (Safeway) | El Monte | CA | USA | 1,235,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - Citrus Fontana | Fontana | CA | USA | 638,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GLC Fontana II | Fontana | CA | USA | 1,123,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GLC Fontana III | Fontana | CA | USA | 1,682,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GLC Gardena (Avalon) | Gardena | CA | USA | 290,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GLC Long Beach | Long Beach | CA | USA | 884,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - Compton | Los Angeles | CA | USA | 103,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GCC Los Angeles | Los Angeles | CA | USA | 306,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GIC Inglewood | Los Angeles | CA | USA | 114,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GLC Fullerton | Los Angeles | CA | USA | 1,362,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GIC Taft | Orange | CA | USA | 116,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - Rancho Cucamonga | Rancho Cucamonga | CA | USA | 1,590,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GIC Arroyo | San Fernando | CA | USA | 93,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GLC Burlingame | San Francisco | CA | USA | 84,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GIC San Francisco (Jerrold) | San Francisco | CA | USA | 154,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GIC San Francisco Napoleon | San Francisco | CA | USA | 206,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - Santa Fe Springs 2 | Santa Fe Springs | CA | USA | 990,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GLC SFS Fuji Foods | Santa Fe Springs | CA | USA | 91,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GLC Santa Fe Springs | Santa Fe Springs | CA | USA | 1,205,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GIC Doral | Doral | FL | USA | 113,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - Lladro - Carlstadt | Carlstadt | NJ | USA | 76,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GIC Murrary Hill | East Rutherford | NJ | USA | 100,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GIC Huyler | Teterboro | NJ | USA | 179,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GLC Teterboro | Teterboro | NJ | USA | 617,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - Carlisle Building 1 | Cumberland County | PA | USA | 1,008,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - Carlisle - Building 2 | Cumberland County | PA | USA | 939,000 | 45 | 
| AMERICAS PROPERTIES | INDUSTRIAL PROPERTIES | Goodman US - GLC Newberry | Etters | PA | USA | 1,010,000 | 45 | 
|  | 
| AMERICAS PROPERTIES | MULTI-FAMILY PROPERTIES | Minto - High Park Village | Toronto | ON | Canada | 492,000 | 60 | 
| AMERICAS PROPERTIES | MULTI-FAMILY PROPERTIES | AMLI City Place | Atlanta | GA | USA | 1,022,000 | 45 | 
| AMERICAS PROPERTIES | MULTI-FAMILY PROPERTIES | The Witmer (Tower A) | Pentagon City | VA | USA | 357,000 | 45 | 
| AMERICAS PROPERTIES | MULTI-FAMILY PROPERTIES | 360 West Hubbard | Seattle | WA | USA | 380,000 | 44 | 
| AMERICAS PROPERTIES | MULTI-FAMILY PROPERTIES | Via 6 | Seattle | WA | USA | 482,000 | 44 | 
|  | 
| AMERICAS PROPERTIES | RESIDENTIAL PROPERTIES | Scion - University House Communities | Various | Various | USA | 4,681,000 | 48 | 
| AMERICAS PROPERTIES | RESIDENTIAL PROPERTIES | Scion Student Housing JV | Various | Various | USA | 15,860,000 | 45 | 
|  | 
|  | 
| INTERNATIONAL PROPERTIES | OFFICE PROPERTIES | Barangaroo Wharf Towers | Sydney |  | Australia | 1,860,000 | 36 | 
| INTERNATIONAL PROPERTIES | OFFICE PROPERTIES | Dexus Office Trust Australia | Various |  | Australia | 3,013,000 | 50 | 
| INTERNATIONAL PROPERTIES | OFFICE PROPERTIES | StarTech | Bangalore |  | India | 1,370,000 | 51 | 
| INTERNATIONAL PROPERTIES | OFFICE PROPERTIES | Intellion Park Chennai - RITC | Chennai |  | India | 4,600,000 | 49 | 
| INTERNATIONAL PROPERTIES | OFFICE PROPERTIES | Intellion Edge Gurgaon - TCG | Gurgaon |  | India | 1,800,000 | 49 | 
| INTERNATIONAL PROPERTIES | OFFICE PROPERTIES | Wellington Place I | Leeds |  | UK | 329,000 | 50 | 
| INTERNATIONAL PROPERTIES | OFFICE PROPERTIES | 100 Regent Street | London |  | UK | 55,000 | 50 | 
| INTERNATIONAL PROPERTIES | OFFICE PROPERTIES | Haymarket House | London |  | UK | 123,000 | 50 | 
| INTERNATIONAL PROPERTIES | OFFICE PROPERTIES | Milton Park | Oxford |  | UK | 2,800,000 | 50 | 
|  | 
| INTERNATIONAL PROPERTIES | RETAIL PROPERTIES | CFSGAM Property Retail Partnership | Various |  | Australia | 1,706,000 | 39 | 
| INTERNATIONAL PROPERTIES | RETAIL PROPERTIES | Pavilion Dalian | Dalian |  | China | 747,000 | 40 | 
| INTERNATIONAL PROPERTIES | RETAIL PROPERTIES | Longfor Chongqing West Paradise Walk | Longfor |  | China | 561,000 | 49 | 
| INTERNATIONAL PROPERTIES | RETAIL PROPERTIES | Centro Shopping Centre | Oberhausen |  | Germany | 2,531,000 | 50 | 
| INTERNATIONAL PROPERTIES | RETAIL PROPERTIES | Phoenix Mills Retail Portfolio | Various |  | India | 1,002,000 | 49 | 
| INTERNATIONAL PROPERTIES | RETAIL PROPERTIES | AMP NZ | Various |  | New Zealand | 1,890,000 | 50 | 
| INTERNATIONAL PROPERTIES | RETAIL PROPERTIES | Kista Galleria Shopping Centre | Stockholm |  | Sweden | 1,015,000 | 50 | 
| INTERNATIONAL PROPERTIES | RETAIL PROPERTIES | Bullring Shopping Centre | Birmingham |  | UK | 1,360,000 | 50 | 
| INTERNATIONAL PROPERTIES | RETAIL PROPERTIES | Grand Central Shopping Centre | Birmingham |  | UK | 435,000 | 50 | 
| INTERNATIONAL PROPERTIES | RETAIL PROPERTIES | Westfield Stratford City | London |  | UK | 1,900,000 | 25 | 
| INTERNATIONAL PROPERTIES | RETAIL PROPERTIES | Trafford Centre | Manchester |  | UK | 1,746,000 | 100 | 
|  | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Bungarribee Industrial Estate - Linfox and Beaumont Tiles | New South Wales |  | Australia | 256,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Bungarribee Industrial Estate - Metcash | New South Wales |  | Australia | 993,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Bungarribee Industrial Estate - Toll IPEC | New South Wales |  | Australia | 574,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Bungarribee Industrial Estate | New South Wales |  | Australia | 501,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Port Connect Distribution Centre | Queensland |  | Australia | 558,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Trust Australia - Industrial Portfolio | Various |  | Australia | 17,051,000 | 42 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Beijing Airport Logistics Centre | Beijing |  | China | 451,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Yanjiao (Citylink) | Beijing |  | China | 1,379,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Changzhou | Changzhou |  | China | 991,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Chongqing Airport Logistics Park | Chongqing |  | China | 2,670,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Project Foshan Gaoming | Foshan |  | China | 1,431,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Guangzhou Huiyang (WFOE 1) | Guangzhou |  | China | 1,630,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Huizhou Boluo | Huizhou |  | China | 1,390,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Yaozhuang Logistics Centre | Jiaxing |  | China | 921,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Pinghu Xintai | Jiaxing |  | China | 366,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Yushan Logistics Centre | Kunshan |  | China | 616,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Jinxi Logistics Centre | Kunshan |  | China | 794,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Kunshan Bacheng | Kunshan |  | China | 431,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Pudong Airport | Pudong |  | China | 2,137,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Shanghai Qingpu | Shangai |  | China | 1,180,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Fengxian Distribution Centre | Shanghai |  | China | 520,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Taopu Industrial Estate | Shanghai |  | China | 491,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Kangqiao Distribution Centre | Shanghai |  | China | 588,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Fengxian International Logistics Park | Shanghai |  | China | 1,354,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Lingang Logistics Centre | Shanghai |  | China | 1,134,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Waigaoqiao Distribution Centre | Shanghai |  | China | 835,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Project Suzhou New District | Suzhou |  | China | 305,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Suzhou BLP | Suzhou |  | China | 1,014,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Taicang Huangjing | Taicang |  | China | 497,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Wuqing Logistics Centre | Tianjin |  | China | 817,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Tianjin Xiqing | Tianjin |  | China | 2,240,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Tainjin Ninghe | Tianjin |  | China | 1,159,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Tianjin Landport 260 | Tianjin |  | China | 2,910,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Tianjin Baodi | Tianjin |  | China | 787,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Tianjin Centre | Tianjin |  | China | 480,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Tianjin Binhai | Tianjin |  | China | 480,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Interlink Industrial | Tsing Yi |  | China | 2,424,000 | 50 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman Suzhou Wujiang East Park | Wujiang |  | China | 596,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Goodman A-REIT Jiaxing | Yaozhuang |  | China | 554,000 | 80 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | Indospace Industrial Portfolio | Various |  | India | 8,400,000 | 93 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | ESR Mokcheon | Cheonan |  | Korea | 591,000 | 90 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | ESR Gimpo TJ | Gimpo |  | Korea | 315,000 | 90 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | ESR NHN wetoo | Goyang |  | Korea | 446,000 | 90 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | ESR AMB Icheon and Ipyeong DC | Icheon |  | Korea | 483,000 | 90 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | ESR DSL | Icheon |  | Korea | 437,000 | 90 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | ESR Naechonri Logistics Centre | Icheon |  | Korea | 473,000 | 90 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | ESR FILA | Icheon |  | Korea | 505,000 | 90 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | ESR Hobeop | Icheon |  | Korea | 228,000 | 90 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | ESR Sangwoo | Icheon |  | Korea | 123,000 | 90 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | ESR Osan | Osan city |  | Korea | 1,770,000 | 90 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | ESR Ilyang | Pyeongtaek |  | Korea | 464,000 | 90 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | ESR Assist | Yongin |  | Korea | 465,000 | 90 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | 8 Jurong Pier Road | Singapore |  | Singapore | 1,077,000 | 49 | 
| INTERNATIONAL PROPERTIES | INDUSTRIAL PROPERTIES | 71 Tuas South Avenue | Singapore |  | Singapore | 329,000 | 49 | 
| Total | 217,644,600 | 9663 | 
|  | 
| 
| Gross Leasing Area |  
| Note: properties contained in this list are a sample of our direct core property holdings and excludes properties held through real estate funds. |  | 
|  |