Private Equity Relationships Established as at December 31, 2022
All Figures as at December 31, 2022 (except where footnoted)
 


Relationships




Currency

Vintage
Year

Fund
Commitment

Paid in Capital
(1)

Reported
Value

Distributions
received
Reported Value
+ Distributions
(2)
A91 Partners GIFT Fund II 0 USD 2022 50 12.1 3.1 0 3.1
ADF2 (Feeder) 0 USD 2022 150 5.2 0 0 0
AEPF II-A (Canada) Feeder 0 USD 2016 200 253.7 159.9 318.8 478.8
AEPF III-A (Canada) Feeder 0 USD 2019 275 238.6 225 54.4 279.4
AEPF IV-A (Canada) Feeder 0 USD 2021 325 97.2 102 0.7 102.7
Accel-KKR Capital Partners V 0 USD 2016 100 102.7 120.2 80.6 200.8
Accel-KKR Capital Partners VI 0 USD 2021 110 53.8 53.8 0 53.8
Accel-KKR Capital Partners VII 0 USD 2023 110 0 0 0 0
Actera II 0 USD 2012 245 305.1 323.1 128.6 451.7
Advent Global Technology Fund I 0 USD 2020 100 96.3 113.2 1.3 114.6
Advent Global Technology Fund II 0 USD 2022 100 33.5 34.9 0 34.9
Advent International GPE IX-H 0 EUR 2019 668.7 664.5 852.4 131.5 983.9
Advent International GPE V 0 EUR 2005 200 202 5.2 472.2 477.4
Advent International GPE VII 0 USD 2012 640 657 130.2 1030.6 1160.8
Advent International GPE VIII 0 USD 2016 725 788 807.5 622 1429.6
Advent International GPE X-A 0 EUR 2022 662.3 23.2 19 0 19
Alibaba Group 0 USD 2017 90.3 2.2 59.9 -68.7 -8.9
AlpInvest Partners Co-Investments II 0 EUR 2002 100 95.3 0.1 227.3 227.4
American Industrial Partners Capital Fund VI 0 USD 2016 100 125.7 190.5 125.1 315.7
American Industrial Partners Capital Fund VII 0 USD 2019 150 141.3 152.3 34.2 186.5
Anchor Equity Partners Fund I 0 USD 2013 125 141.7 64.1 155.9 219.9
Ant Unicorn Fund 0 USD 2020 150 47.2 40 0.3 40.3
Apax Digital 3 USD 2018 150 152 153.2 72.5 225.7
Apax Europe VI 0 EUR 2005 200 251.5 12.7 464.1 476.8
Apax Europe VII 0 EUR 2007 500 580.8 9.1 822.6 831.7
Apax Europe VIII 0 EUR 2012 350 418.6 58.2 627.2 685.4
Apax IX 0 USD 2017 500 533.1 436.1 605.2 1041.3
Apax X 0 USD 2020 500 399.1 432.6 28.2 460.8
Apax XI 0 USD 2023 400 0 0 0 0
Apollo Investment Fund IX 0 USD 2019 750 453.3 204.2 397.2 601.4
Apollo Investment Fund V 0 USD 2002 150 218.9 1.3 446.8 448.1
Apollo Investment Fund VI 0 USD 2006 400 510.9 8.8 768.7 777.5
Apollo Investment Fund VII 0 USD 2008 600 740 6.9 1279.6 1286.6
Apollo Investment Fund VIII 0 USD 2013 991.8 953.8 270.2 1126.9 1397.2
Archer Capital Fund 5, L.P. 0 AUD 2013 116 104.7 40.6 152.9 193.5
Ares Corporate Opportunities Fund 3 USD 2003 75 90.5 0.1 136.6 136.7
Ares Corporate Opportunities Fund II 3 USD 2006 200 220.3 4.9 366.8 371.7
Ares Corporate Opportunities Fund III 0 USD 2008 300 367.9 4.2 771.6 775.9
Ares Corporate Opportunities Fund IV 0 USD 2012 450 502.4 83.1 816.9 900
Ares Corporate Opportunities Fund V 0 USD 2017 450 479.9 392.3 245.2 637.5
BC European Capital IX 0 EUR 2011 350 389.2 30.7 584.6 615.2
BC European Capital X 0 EUR 2017 375 354.6 301.5 164.3 465.8
BC Partners XI 0 EUR 2021 100 39.1 40.6 0 40.6
BCP Asia II Feeder 0 USD 2022 125 9.2 0 0 0
BGH Capital Offshore I 0 AUD 2019 200 149.4 170.6 5.4 176
BGH Capital Offshore II 0 AUD 2023 330 0 0 0 0
BPEA EQT Mid-market Growth Partnership 0 USD 2022 100 6.6 6 0 6
Bain Capital Asia Fund III 0 USD 2016 270 307.5 269.2 246.7 515.9
Bain Capital Asia Fund IV 0 USD 2020 275 231 240.6 15.2 255.8
Bain Capital Asia Fund V 0 USD 2023 300 0 0 0 0
Bain Capital Europe Fund VI 0 EUR 2023 100 0 0 0 0
Bain Capital Europe IV 0 EUR 2015 175 202.3 150.1 193.8 343.9
Bain Capital Europe V 0 EUR 2018 175 171.5 186.1 0 186.1
Bain Capital Fund XII 3 USD 2017 250 284 323.1 87.4 410.5
Bain Capital Japan Middle Market Fund 0 JPY 2022 6000 720 250.2 0 250.2
Baring Asia Private Equity Fund V 0 USD 2011 100 143.7 52.7 164.8 217.4
Baring Asia Private Equity Fund VI 0 USD 2015 335 391.5 352 362.6 714.6
Baring Asia Private Equity Fund VII 0 USD 2019 500 506.6 512.6 299.7 812.3
Baring Asia Private Equity Fund VIII 0 USD 2023 600 0 0 0 0
Birch Hill Equity Partners III 0 CAD 2006 85 85.9 9.8 208.2 218
Birch Hill Equity Partners IV 0 CAD 2010 85 81.3 95.5 202 297.5
Blackstone Capital Partners IV 0 USD 2003 185 210.9 1.6 525.4 527
Blackstone Capital Partners IX 0 USD 2023 1000 0 0 0 0
Blackstone Capital Partners V 3 USD 2006 413.5 412.3 7.7 717.1 724.8
Blackstone Capital Partners VI 0 USD 2011 500 501.5 161.5 780.7 942.1
Blackstone Capital Partners VII 0 USD 2016 720 660.6 622.6 435.6 1058.2
Blackstone Capital Partners VIII 0 USD 2021 1100 539.4 610 36.7 646.7
Blackstone Core Equity Partners 0 USD 2017 1000 952.1 1482.6 443.2 1925.8
Blackstone Core Equity Partners II 0 USD 2021 1000 299.6 319.8 1.2 321
CCMP Capital Partners III 0 USD 2014 300 290.4 22.1 357.1 379.2
CDH Fund IV, LP 0 USD 2010 150 167.2 32 202.8 234.9
CDH Fund V, LP 0 USD 2013 200 224.6 104 214.4 318.5
CHH Maple Fund (PEA) 0 USD 2020 75 75 189 -85.7 103.4
CITIC Capital China Partners II 0 USD 2010 175 168.2 43.3 254.7 298
CITIC Capital China Partners III 0 USD 2016 175 194.3 160 101.1 261.2
CITIC Capital China Partners IV 0 USD 2018 274 226.4 248.7 41.5 290.2
CVC Capital Partners Asia Pacific IV 0 USD 2014 260 256.8 220 224.6 444.5
CVC Capital Partners Asia V 0 USD 2020 275 195.9 229.9 6.9 236.8
CVC Capital Partners Asia VI 0 USD 2023 400 0 0 0 0
CVC Capital Partners Growth Investors 3 USD 2015 375 364.7 267.5 445.4 712.9
CVC Capital Partners Strategic Opp II 0 EUR 2020 250 124.6 145.5 3.6 149.1
CVC Capital Partners VII 0 EUR 2018 650 582.8 809 150.2 959.2
CVC Capital Partners VIII (A) 0 EUR 2021 500 287.5 301.3 0.6 301.9
CVC European Equity Partners IV 0 EUR 2005 200 190.8 0.3 380.7 380.9
CVC European Equity Partners Tandem Fund 0 EUR 2007 300 291 3.4 433.4 436.8
CVC European Equity Partners V 0 EUR 2008 350 384 11.1 854.7 865.8
CVC European Equity Partners VI 0 EUR 2014 650 744.9 596.1 850 1446.2
CVC Growth Partners II 3 USD 2020 300 193.7 227.4 45.4 272.8
Carlyle Asia Partners V 0 USD 2018 375 280.4 254.3 82.9 337.2
Carlyle Europe Partners IV 0 EUR 2015 175 190 38 204.9 242.9
Carlyle Europe Partners V 0 EUR 2018 300 188.5 177.3 61.1 238.5
Carlyle Partners VII 0 USD 2018 500 511.9 569.2 39.2 608.5
Carlyle Partners VIII 0 USD 2022 350 51.8 47.1 0 47.2
Carlyle Venture Partners II 0 USD 2002 60 64.6 2.3 75.4 77.7
Charterhouse Capital Partners X 3 EUR 2016 213 173.4 175 140 314.9
Charterhouse IX 0 EUR 2009 200 199.9 8.4 286.4 294.9
Clayton, Dubilier & Rice Fund XI 0 USD 2021 225 140.4 140.9 2.8 143.6
Clayton, Dubilier & Rice Fund XII 0 USD 2023 300 0 0 0 0
Clayton, Dubilier & Rice X 0 USD 2017 225 239.2 280.8 226.5 507.3
Clearlake Capital Partners VI 0 USD 2020 140 141.4 203.2 11.5 214.8
Clearlake Capital Partners VII 0 USD 2022 200 80.7 78.6 0 78.6
Coller International Partners V 0 USD 2006 150 120 0.5 178.3 178.7
DCP Capital Partners Fund II 0 USD 2022 150 14.4 6.8 0 6.8
DST Global V 0 USD 2015 225 229.7 323.3 121.4 444.6
DST Global V Co-investment 0 USD 2016 100 54.1 24.3 10.1 34.4
EQT Growth (No.1) 0 EUR 2021 100 37.2 20.4 9.7 30.1
EQT IX 0 EUR 2020 250 220.9 249.5 23.5 273
EQT VIII 0 EUR 2018 200 193.5 239 122.5 361.5
EQT X 0 EUR 2022 400 4.1 0 4.1 4.1
ESP CPPIB European MidMarket Fund 0 EUR 2005 100 85.4 4.3 113.1 117.5
Eighth Cinven Fund (No.1) 0 EUR 2023 300 0 0 0 0
EnCap Energy Capital Fund IX-C 0 USD 2013 330 393 156.9 410.5 567.4
EnCap Energy Capital Fund VIII-C 3 USD 2011 297.1 333.3 148.6 209.9 358.5
EnCap Energy Capital Fund X-C 0 USD 2015 400 413 349.3 360.4 709.6
First Reserve Fund XI 0 USD 2006 300 352.5 0.6 250.9 251.5
First Reserve Fund XII 0 USD 2008 500 597.3 3.7 332.8 336.6
Ford Financial Fund II 0 USD 2015 188 188 270.6 42.9 313.6
FountainVest Capital Partners Fund IV 0 USD 2021 400 136 119.3 0.4 119.7
FountainVest China Capital Partners Fund III 0 CNY 2017 2300 2374.8 2468.4 778.4 3246.8
FountainVest China Growth Capital Fund II 0 CNY 2013 1800 2111.2 500.6 2815.5 3316.1
FountainVest China Growth Fund 0 CNY 2008 1500 1658.5 20.4 2414.7 2435.1
GA Continuity Fund I 0 USD 2021 330.1 263.8 296.3 7.2 303.6
GTCR Fund XIII/C 0 USD 2021 150 76.7 73.5 16.3 89.9
General Atlantic Investment Partners 2022 0 USD 2023 100 0 0 0 0
Genesis Capital II 0 USD 2019 100 95.9 108.9 7 115.9
Genesis Capital III 0 USD 2022 200 21.1 16.2 0 16.2
Genstar Capital Partners IX 3 USD 2019 290 262.4 355.9 115.4 471.3
Genstar Capital Partners VIII 3 USD 2017 275 283.9 478.8 153.9 632.7
Genstar Capital Partners X 3 USD 2021 300 158.5 165.9 0 165.9
Goldman Sachs Vintage Fund IV 0 USD 2007 200 193.8 15.7 280.3 296
Goldman Sachs Vintage Fund V 0 USD 2008 300 245.1 19.9 435.6 455.5
HarbourVest Canada Growth Fund 0 CAD 2015 30 23.8 40.1 15.4 55.4
HarbourVest Canada Growth Fund II 0 CAD 2019 30 15.9 12.4 0 12.4
Heartland Industrial Partners 3 USD 2001 150 145.8 0.6 66.8 67.3
Hellman & Friedman Capital Partners VI 0 USD 2007 400 399.5 207.6 681.5 889
Hellman & Friedman Capital Partners VIII 0 USD 2016 650 666.1 774.8 353.1 1127.9
Hellman & Friedman Fund X 0 USD 2021 400 216.6 209.9 0 209.9
Hellman & Friedman IX 0 USD 2019 500 511.9 619.3 29.6 648.8
Hellman & Friedman VII 3 USD 2011 600 576.7 798 1341.8 2139.8
Hermes GPE Innovation Fund 0 GBP 2021 26.4 17.3 22.1 1 23
Hermes GPE PEC V 0 USD 2021 50 21.4 20.1 1.1 21.3
Hermes GPE Secondaries Opportunities I 0 USD 2023 150 0 0 0 0
Hg Saturn 2 B 0 USD 2020 260 202.2 176.1 71.9 248
Hg Saturn 3 B 0 USD 2022 260 2 0 0 0
Hillhouse Focused Growth Fund V 0 USD 2020 160 101.3 104.5 1.5 106
Hillhouse Fund II 0 USD 2014 200 274.1 354.6 566.8 921.4
Hillhouse Fund III 0 USD 2016 300 399.6 363.9 366.9 730.7
Hillhouse Fund IV 0 USD 2018 300 339.3 390.9 85.8 476.6
Hillhouse Fund V 0 USD 2020 125 54.3 53.3 2.9 56.1
Hillhouse Venture Fund V 0 USD 2020 65 65 85.1 0.7 85.8
Hillhouse Venture Fund VI Feeder 0 USD 2022 100 13.2 6.2 0.1 6.3
Hony Capital Fund 2008 0 USD 2008 75 88.4 6.5 64.5 71.1
Hony Capital Fund V 0 USD 2012 200 338.6 101.2 188.5 289.7
Hopu USD Master Fund II 0 USD 2014 150 164.3 95.7 69.8 165.5
Insight Partners (Cayman) XI 0 USD 2020 250 244.6 352.9 1.8 354.6
Insight Partners (Cayman) XII 0 USD 2021 250 165 133.9 0.3 134.2
Insight Partners (Cayman) XII Buyout Annex Fund 0 USD 2021 50 31.8 29.2 0 29.2
Insight Partners X (Co-Investors) Follow-on 0 USD 2021 50 40 34.2 0.2 34.4
Insight Venture Partners X 0 USD 2018 200 232.2 389.7 114.6 504.3
KKR 2006 3 USD 2006 475 490.9 30 923.3 953.3
KKR Americas XII 0 USD 2017 272 214.9 181.3 199.8 381.1
KKR Asian Fund 0 USD 2007 346.9 366.5 0.1 712.6 712.6
KKR Asian Fund II 0 USD 2013 400 458.7 172 402.3 574.3
KKR Asian Fund III 0 USD 2017 350 303 387 171.1 558.1
KKR European Fund II 0 EUR 2005 188 202.7 1.5 282.4 284
KKR Health Care Strategic Growth 0 USD 2018 88 76 96.5 13 109.5
KKR Millennium Fund 3 USD 2004 282.5 329.6 0.2 599.7 600
KKR NA XI 0 USD 2012 275 308.7 32.8 645.1 677.9
Kainos Capital Partners II 3 USD 2017 137.5 121.3 38.7 171.9 210.6
Kainos Capital Partners III 0 USD 2022 100 15.5 7.3 0 7.4
Kedaara Capital Fund III 0 USD 2021 75 22.4 21.3 0 21.3
L Catterton IX 0 USD 2020 100 78.8 80.9 17.8 98.7
LAV Fund VI 0 USD 2021 52 27.7 25.3 0.5 25.9
LAV Fund VI Opportunities 0 USD 2021 26 13.9 9 0.1 9.1
Lexington Capital Partners V 0 USD 2002 75 74.6 0.3 124.9 125.2
Lion Capital Fund III 0 EUR 2010 200 254 49.7 162.3 212
Lion Capital Fund IV 0 USD 2017 250 244.9 133.2 97.4 230.6
Lone Star Fund V 0 USD 2005 100 103.3 9.8 91.9 101.7
Long-Z Fund I 0 USD 2022 100 31.9 30.6 0 30.6
Lyfe Capital Fund III 0 USD 2020 100 90.4 112.7 10.3 123
Lyfe Capital Fund IV 0 USD 2022 150 23 19.8 0 19.9
MBK Partners Fund III 0 USD 2013 300 302.4 67.8 438.7 506.6
MBK Partners Fund IV 0 USD 2017 450 429.4 470.5 147.5 618
MBK Partners Fund V 0 USD 2021 500 157.2 168.3 6 174.4
Matlin Patterson Global Opportunities Fund II 0 USD 2004 150 226.9 3 121.6 124.7
MatlinPatterson Global Opportunities Fund III 3 USD 2007 250 299.2 0.1 359.2 359.3
Motive Capital Fund II-B 0 USD 2020 100 47.2 40.8 0 40.8
Multiples Private Equity Fund I 0 INR 2010 4438 4403.6 216.2 9636.6 9852.8
Multiples Private Equity Fund III 0 USD 2021 160.4 124.2 119.2 19.6 138.8
New Mountain Partners III 3 USD 2007 200 214.4 46.8 481.6 528.4
New Mountain Partners IV 0 USD 2013 300 279.5 83.4 483 566.4
New Mountain Partners V 0 USD 2017 300 257.4 349.3 180.4 529.7
New Mountain Partners VI 0 USD 2021 50 24.9 26.5 0.2 26.7
NewQuest Asia Fund IV CP Feeder 0 USD 2021 125 107.9 119.9 13.1 133
NewQuest Asia Fund V 0 USD 2023 150 0 0 0 0
Nordic Capital Fund IX 0 EUR 2018 150 151.8 202.9 34.2 237.1
Northleaf CFOF Evergreen Priv Equity Holdings 0 CAD 2019 363.5 156.6 661.8 -141.1 520.7
Northleaf Venture Catalyst Fund 0 CAD 2014 70 62.3 88 69.7 157.8
Northleaf Venture Catalyst Fund II 0 CAD 2019 70 44.1 54.3 19.6 73.9
Oak Hill Capital Partners V (Offshore 892) 0 USD 2019 225 210.3 260.6 2.3 263
Oak Hill Capital Partners VI (TE 892) 0 USD 2022 150 0 0 0 0
Onex Partners 0 USD 2003 150 145.7 28.8 441.5 470.3
Onex Partners III 0 USD 2009 400 419.6 33.4 659.7 693.2
Onex Partners IV 0 USD 2014 385 396.4 184 338.7 522.7
Onex Partners V 0 USD 2018 365.5 297.2 341.6 31.1 372.7
PAG Asia II 0 USD 2016 275 249 372.8 126.7 499.4
PAG Asia III 0 USD 2019 380 337.2 341.7 37.9 379.6
PAG Asia IV 0 USD 2022 400 163 164 0.1 164.1
Pantheon Impulse Aggregator 0 USD 2022 80 48.7 56.9 2.7 59.7
Partners Group Maple Leaf Secondary II 0 EUR 2008 150 137.6 9.1 233.2 242.3
Paul Capital Partners IX 0 USD 2007 100 91.7 10.6 86.1 96.7
Paul Capital Partners VIII 0 USD 2004 100 100.1 3.6 134 137.6
Performance Venture Capital 0 USD 2005 185 211.8 63.9 345.6 409.4
Permira Growth Opportunities II 0 USD 2022 75 18.2 11 0 11
Permira IV 0 EUR 2006 150 163 41.3 272.4 313.6
Permira V 0 EUR 2014 350 368.4 221.3 769.5 990.8
Permira VI 0 EUR 2017 400 390.6 410.1 284.3 694.4
Permira VII 0 EUR 2020 375 326.8 314.9 27.7 342.6
Permira VIII - 1 0 EUR 2023 325 0 0 0 0
Plenty CI Fund I 0 USD 2015 60 50.2 58.3 15.7 74
Plenty Private Equity Fund I 0 USD 2015 140 171.3 197.5 214.4 412
Providence Equity Partners VIII-A 0 USD 2018 220 225.2 217 71.1 288.1
QPP V-C 0 USD 2014 100 47.6 14.5 147.2 161.7
QPP VI-C 0 USD 2015 126 85.8 175.9 61.7 237.6
QPP VII-D 3 USD 2017 333.3 333.4 268.3 205.8 474.2
Quantum Energy Partners V 0 USD 2008 200 214.3 12.8 307.3 320.1
Quantum Energy Partners VI 0 USD 2014 300 283.2 357.2 291.2 648.4
Riverstone Global Energy and Power Fund V 0 USD 2012 400 519.3 155.7 298.4 454.2
Riverstone/Carlyle Global Energy and Power Fund IV 0 USD 2008 200 227.2 10.9 248.4 259.4
Riverwood Capital Partners II 0 USD 2014 150 180.2 175.4 149.8 325.2
Riverwood Capital Partners III 0 USD 2019 150 137.7 175.9 17.2 193.1
Riverwood Capital Partners IV (Parallel - A) 0 USD 2023 150 0 0 0 0
Riverwood Capital Partners Latam 0 USD 2019 25 16.2 12.7 10.3 23
Riverwood Capital Partners Latam II 0 USD 2023 25 0 0 0 0
SV International Life Sciences III 0 USD 2002 50 61.2 2.5 81.8 84.3
Searchlight Capital III PV 0 USD 2020 200 104 79.8 85.5 165.3
Sequoia Capital China Expansion Fund I 0 USD 2023 117 0 0 0 0
Sequoia Capital China Growth Fund V 0 USD 2018 43.3 57.4 77.5 18.1 95.6
Sequoia Capital China Growth Fund VI 0 USD 2020 83.8 87.1 75.9 14.6 90.5
Sequoia Capital China Growth Fund VII 0 USD 2023 117 0 0 0 0
Sequoia Capital China Venture Fund IX 0 USD 2022 23 1.2 0.8 0 0.8
Sequoia Capital China Venture Fund VIII 0 USD 2020 4 3.5 0.3 0 0.3
Sequoia Capital GGF III - China Annex Fund 0 USD 2020 59 35.1 26.5 2.5 29
Sequoia Capital GGF III - Endurance Partners 0 USD 2018 232.3 258.7 363.1 74.9 438.1
Sequoia Capital GGF III - US/India Annex Fund 0 USD 2020 59 54.7 42.5 0.6 43.1
Sequoia Capital India Growth Fund III 0 USD 2020 13.8 12.8 1.9 0 1.9
Sequoia Capital India Growth IV 0 USD 2022 40 2.2 1 0 1
Sequoia Capital India SEA I 0 USD 2022 16 2.1 1 0 1
Sequoia Capital India VIII 0 USD 2022 20 2 0.8 0 0.8
Sequoia Capital India Venture VII 0 USD 2020 5.7 4.2 0.3 0 0.3
Silver Lake Partners III 3 USD 2007 500 531.8 347.9 866.1 1214
Silver Lake Partners IV 0 USD 2013 750 868.2 1155.9 941.2 2097.1
Silver Lake Partners V 0 USD 2018 750 707.9 741.4 277.1 1018.6
Silver Lake Partners VI 0 USD 2020 750 484.5 439.9 50.9 490.9
Silver Lake Partners VII 0 USD 2023 400 0 0 0 0
Silver Lake Waterman Fund III 0 USD 2019 50 32.1 30.7 4 34.7
Siris Partners III 0 USD 2015 150 177.4 114.2 136.5 250.7
Siris Partners IV 0 USD 2019 250 213.2 291.1 35.4 326.4
Sterling Group Partners IV 0 USD 2016 200 201.8 185.3 229.1 414.4
Strategic Assets Fund III 0 EUR 2016 175 130.6 142.4 59.9 202.3
Summa Equity Fund III (No.2) 0 EUR 2022 50 0.3 0 0 0
TA XIV-B 0 USD 2021 100 58 52.6 0 52.6
TBP-CPP Fund VII Co-Investment 0 USD 2023 200 0.2 0 0 0
TDR Capital Fund IV 0 EUR 2018 125 67.1 108.9 0 108.9
TDR Capital V 0 EUR 2023 200 0 0 0 0
TPG Asia Fund V 0 USD 2007 350 333.4 35.7 443.3 478.9
TPG Asia Fund VI 0 USD 2014 200 226 234.4 161.2 395.6
TPG Healthcare Partners 0 USD 2019 90 73.6 72.4 23.7 96.1
TPG Partners IV 0 USD 2003 100 108.5 1.2 208.8 210
TPG Partners V 0 USD 2006 500 531.9 1.2 719.6 720.8
TPG Partners VI 0 USD 2008 750 877 42.4 1246.4 1288.8
TPG Partners VII 0 USD 2015 400 404.6 86.8 635.4 722.1
TPG Partners VIII 0 USD 2019 410 247.9 184.5 171 355.5
TPG Tech Adjacencies 0 USD 2018 150 152.6 174.3 69.5 243.8
TPP Follow-on Fund I 0 USD 2017 50 58.2 29.6 95.1 124.7
TPP Fund II 0 USD 2019 300 112.5 89.8 8 97.8
TPP Opportunity Fund I 0 USD 2017 50 46.5 40.3 17.8 58.1
The Fifth Cinven Fund 0 EUR 2012 350 418.8 72.2 643 715.2
The Fourth Cinven Fund 0 EUR 2006 250 256.1 1.3 420.7 422
The Seventh Cinven Fund 0 EUR 2020 320 194.9 233.9 10.6 244.5
The Sixth Cinven Fund 0 EUR 2017 250 233 220.4 198.7 419.1
The Veritas Capital Fund V 0 USD 2015 100 102.7 105.6 167.7 273.3
The Veritas Capital Fund VI 0 USD 2017 200 211.9 330.1 454.4 784.5
The Veritas Capital Fund VII 0 USD 2020 250 187.2 161.4 121.4 282.7
Thoma Bravo Discover Fund II 0 USD 2018 100 116 128.2 62.2 190.4
Thoma Bravo Fund XI 0 USD 2014 150 159.5 55.6 433 488.6
Thoma Bravo Fund XII 0 USD 2016 400 432.3 354.2 467.4 821.6
Thoma Bravo Fund XIII-A 0 USD 2019 400 436.3 480 254.7 734.7
Thoma Bravo Fund XV-A 0 USD 2022 400 197.5 186.8 0.1 186.9
Thoma Bravo Oasis Fund A 0 USD 2022 200 6.6 0 0 0
Thoma Bravo SOF II 0 USD 2015 75 77.6 73.5 92.5 166
Thoma Bravo XIV-A 0 USD 2021 400 377.8 356.8 0 356.8
Tiara CG Private Equity Fund 3 JPY 2020 13800 8251.3 11770.9 5.4 11776.3
TowerBrook Investors IV 0 USD 2014 250 150.3 39.6 194.8 234.4
Trident IX Parallel Fund 0 USD 2022 200 39.6 37 0 37
Trident V 0 USD 2010 225 290.9 144.6 385.4 530
Trident VI 0 USD 2014 425 487.8 444 625.4 1069.4
Trident VII 0 USD 2017 275 332.8 450.4 159.7 610.1
Trident VIII 0 USD 2020 250 237.9 287.6 21.9 309.5
True North V 0 USD 2015 75 82.1 77.7 35.2 112.9
True North VI 0 USD 2019 125 110.6 164.9 21.6 186.6
Trustar Capital Partners V 0 USD 2023 100 0 0 0 0
Trustbridge Partners V 0 USD 2015 150 179.5 127.7 160.9 288.7
Trustbridge Partners VI 0 USD 2017 225 246.1 255 73.2 328.2
Trustbridge Partners VII 0 USD 2020 300 228.3 224.2 1.3 225.5
Vista Equity Partners Fund V 0 USD 2014 400 497.6 499.7 585.6 1085.3
Vista Equity Partners Fund VI 0 USD 2016 750 930.4 1062.5 777.9 1840.4
Vista Equity Partners Fund VII-A 0 USD 2019 500 409.1 518.6 11.1 529.7
Warburg Pincus China 0 USD 2016 100 108 107.5 42.8 150.3
Warburg Pincus China-Southeast Asia II 0 USD 2019 200 99.5 80.2 23.9 104.1
West Street Global Growth Partners 0 USD 2021 35 13.7 9.1 0 9.1
WestCap Strategic Operating Fund II 0 USD 2022 40 23.4 23.6 0.4 24
                 
Notes:
(1) Paid in Capital is net capital called and includes management fees and organizational expenses.
(2) Due to the J-Curve effect, in early years, reported value plus distributions will often be less than the paid in capital.
(3) Includes co-investment pool.